Monday, 17 March 2014

Football: League tables as at 17/03/2014.

So after a weekend of football, the following is the league tables as at 17/03/2014.

Where is your team ranked? And are you happy?
My teams are Arsenal in the premier league and Real Madrid in La Liga. Not happy about Arsenal ( we should be topping the league), very happy with Real Madrid. Yes!

PREMIERSHIP 2013-2014 - FULL TABLE

  P W D L GD PTS
1 Chelsea 30 20 6 4 33 66
2 Liverpool 29 19 5 5 41 62
3 Arsenal 29 19 5 5 25 62
4 Man City 27 19 3 5 44 60
5 Tottenham 30 16 5 9 -1 53
6 Everton 28 14 9 5 12 51
7 Man Utd 29 14 6 9 12 48
8 Southampton 30 12 9 9 6 45
9 Newcastle 29 13 4 12 -3 43
10 Aston Villa 29 9 7 13 -6 34
11 Stoke 30 8 10 12 -12 34
12 West Ham 29 8 7 14 -6 31
13 Hull 29 8 6 15 -7 30
14 Swansea 29 7 8 14 -5 29
15 Norwich 30 7 8 15 -24 29
16 West Brom 29 5 13 11 -10 28
17 C Palace 29 8 4 17 -19 28
18 Sunderland 27 6 7 14 -16 25
19 Cardiff 30 6 7 17 -29 25
20 Fulham 30 7 3 20 -35 24

           

LA LIGA 2013-2014- FULL TABLE

  P W D L GD PTS
1 Real Madrid 28 22 4 2 51 70
2 Atletico 28 21 4 3 43 67
3 Barcelona 28 21 3 4 59 66
4 Athletic 27 15 6 6 19 51
5 R Sociedad 28 13 7 8 10 46
6 Villarreal 27 13 5 9 14 44
7 Sevilla 28 12 8 8 8 44
8 Valencia 28 10 6 12 0 36
9 Espanyol 28 10 6 12 -2 36
10 Levante 28 9 9 10 -9 36
11 Celta Vigo 28 9 6 13 -6 33
12 Granada 28 9 4 15 -12 31
13 Elche 28 7 9 12 -16 30
14 Malaga 28 7 8 13 -10 29
15 Osasuna 28 8 5 15 -24 29
16 Rayo 28 9 2 17 -30 29
17 Getafe 28 7 7 14 -19 28
18 Valladolid 28 5 11 12 -18 26
19 Almeria 28 7 5 16 -25 26
20 Betis 28 4 7 17 -33 19

SERIE A 2013-2014 FULL TABLE


  P W D L GD PTS
1 Juventus 28 24 3 1 45 75
2 AS Roma 26 17 7 2 37 58
3 Napoli 27 16 7 4 23 55
4 Fiorentina 28 14 6 8 17 48
5 Inter 28 12 11 5 17 47
6 Parma 27 12 10 5 14 46
7 Lazio 28 11 8 9 1 41
8 H Verona 28 12 4 12 -3 40
9 Atalanta 28 11 4 13 -7 37
10 Torino 27 9 9 9 4 36
11 Milan 28 9 8 11 -1 35
12 Genoa 28 9 8 11 -4 35
13 Sampdoria 28 9 7 12 -9 34
14 Udinese 27 9 4 14 -9 31
15 Cagliari 28 6 11 11 -11 29
16 Chievo 28 6 6 16 -18 24
17 Livorno 28 6 6 16 -20 24
18 Bologna 28 4 11 13 -20 23
19 Sassuolo 28 5 6 17 -28 21
20 Catania 28 4 8 16 -28 20

1 comment:

Anonymous said...

Nice